What the Factory gives back: hours, dollars, and readiness.
One metrics spine, three altitudes — the same numbers roll up from a company commander to the enterprise, so nobody argues about whose spreadsheet is right. Rendered by CareSignals.ai; any cut of it generated on demand by the Reporting Factory.
Where the savings come from
Per 1,000 completed PHAs · modeled from tracker telemetry
Member duty-time returned
The readiness cost nobody invoices — time away from duty per PHA
Across 12,400 PHAs/yr at this MTF: 18,600 duty-hours returned — the equivalent of 9 full-time positions of readiness given back to units.
Enterprise scorecard — the concept paper’s own metrics
§1 Metrics & Goals · targets from the requirements document · quarter to date
| Metric (per requirements §1) | Baseline | Now | Target | Status |
|---|---|---|---|---|
| Staff-hours per completed PHA | 85 min | 31 min ▼ 64% | > 50% reduction | met |
| PHAs completed without appointment | 18% | 62% ▲ | maximize | on track |
| Median days, due → complete | 23 d | 6 d ▼ | minimize | on track |
| PHA currency (population in date) | 84.2% | 96.1% ▲ | > 95% | met |
| Member satisfaction (post-completion) | — | 4.5 / 5 | baseline yr 1 | collecting |
| Reviewer dwell > 3 d (8.2.5) | 31% | 7% ▼ | minimize | on track |
Readiness trend — since Factory adoption
MRC 1–2 % by month · battalion
What moved the number
Contribution to the +5.5 pt MRC lift · rules v2026.06
Every point is traceable to member-level events — click any soldier’s Doppler score in the Command View for the same math at n = 1.
Companies — same spine, one level down
| Company | MRC 1–2 | Δ since adoption | PHA currency | Past due | Duty-hrs returned |
|---|---|---|---|---|---|
| A Co | 94.6% | +5.1 | 97.2% | 3 | 468 |
| B Co | 91.8% | +6.4 | 94.8% | 6 | 512 |
| C Co | 93.9% | +4.9 | 96.3% | 2 | 445 |
| HHC | 93.1% | +5.6 | 95.9% | 3 | 435 |
First sergeant’s list — who, what, and what happens next
The six past due · no health details, status only · the Tasker is already working every one
| Member | Days past due | Ladder stage | Next touch | Doppler |
|---|---|---|---|---|
| SPC Gallo, A. | 12 | Human outreach (day 14) | resumes 06 Jul — on leave | 82 |
| SGT Ba, A. | 8 | Conversational AI | today 17:30 | 69 |
| PFC Diaz, R. | 5 | Text (SMS) | tomorrow 07:00 | 54 |
| SPC Chen, W. | 4 | Text (SMS) | today 12:00 | 51 |
| PV2 Okoye, S. | 2 | Personal email | today 07:00 · sent | 38 |
| SGT Ruiz, M. | 1 | Gov email | opened — link clicked | 25 |
Commander sees status and next step — never the medicine. The 90 minutes each virtual completion returns is your training time: B Co has recovered 512 duty-hours this quarter.
Demonstration economics: unit costs ($190/encounter, $58/hr staff) and baselines are notional placeholders — the model recalibrates against DHA cost data at implementation. Readiness attribution uses the rules engine’s event-level trace (v2026.06); “modeled without Factory” holds the pre-adoption trend. All figures roll up from the same member-level events shown in the Command View — one spine, no reconciliation.