Provider Forms / DD FORM 2808
← Provider FormsIdentification (Items 1–15)
Report of Medical Examination — administrative and demographic data.
⚠ Reserve Component member — periodicity follows the drill cycle; complete Line of Duty items.
Clinical Evaluation (Items 17–44)
Check each item in appropriate column. Enter “NE” if not evaluated. A mandatory comment (item 44) is required for every abnormality.
| No. | Examination | Normal | Abnormal | NE |
|---|---|---|---|---|
| 17 | Head, face, neck and scalp | |||
| 18 | Nose | |||
| 19 | Sinuses | |||
| 20 | Mouth and throat | |||
| 21 | Ears - General (Int. and ext. canals / Auditory acuity under item 71) | |||
| 22 | Tympanic Membranes (Perforation) | |||
| 23 | Eyes - General | |||
| 24 | Ophthalmoscopic | |||
| 25 | Pupils (Equality and reaction) | |||
| 26 | Ocular motility (Associated parallel movements, nystagmus) | |||
| 27 | Heart (Thrust, size, rhythm, sounds) | |||
| 28 | Lungs and chest (Include breasts) | |||
| 29 | Vascular system (Varicosities, etc.) | |||
| 30 | Anus and rectum (Hemorrhoids, Fistulae) (Prostate if indicated) | |||
| 31 | Abdomen and viscera (Include hernia) | |||
| 32 | External genitalia (Genitourinary) | |||
| 33 | Upper extremities | |||
| 34 | Lower extremities (Except feet) | |||
| 35 | Feet (Check category) | |||
| 36 | Spine, other musculoskeletal | |||
| 37 | Body marks, scars, tattoos | |||
| 38 | Skin, lymphatics | |||
| 39 | Neurologic | |||
| 40 | Psychiatric (Specify any personality disorder) | |||
| 41 | Pelvic (Females only) | |||
| 42 | Endocrine |
Laboratory Findings (Items 45–52)
| Item | Test | Results |
|---|---|---|
| 45a | Urinalysis — Albumin | |
| 45b | Urinalysis — Sugar | |
| 46 | Urine HCG | |
| 47 | H/H (Hemoglobin/Hematocrit) | |
| 48 | Blood Type | |
| 49 | HIV | |
| 50 | Drugs | |
| 51 | Alcohol | |
| 52 | Other | |
| 52a | PAP Smear | |
| 52b | EKG | |
| 52c | CXR |
Measurements and Other Findings (Items 53–72)
58. Blood Pressure
| Reading | Sys. | Dias. |
|---|---|---|
| a. 1st | ||
| b. 2nd | ||
| c. 3rd |
61. Distance Vision
| Eye | Uncorrected 20/ | Corrected to 20/ |
|---|---|---|
| Right | ||
| Left |
62. Refraction (Auto / Manifest / Cyclo)
| Eye | Type | Sph | Cyl | Axis |
|---|---|---|---|---|
| Right | ||||
| Left |
64. Heterophoria
| ES | EX | R.H. | L.H. | Prism Div. | Prism Conv CT | NPR | PD |
|---|---|---|---|---|---|---|---|
71b. Audiometric Thresholds (HZ)
| Ear | 500 | 1000 | 2000 | 3000 | 4000 | 6000 |
|---|---|---|---|---|---|---|
| Right | ||||||
| Left |
Notes and/or Interval History (Item 73)
Summary of Examination (Items 74–80)
76. Physical Profile (PULHES)
| P | U | L | H | E | S |
|---|---|---|---|---|---|
77. Significant or Disqualifying Medical Diagnoses
| Item No. | Diagnosis | Waiver Received | Service | WKID |
|---|---|---|---|---|
Medical Inspection Date (Item 81)
| Row | Date 1 | Date 2 | Date 3 |
|---|---|---|---|
| Height (HT) | |||
| Weight (WT) | |||
| Body Fat % (%BF) | |||
| Maximum Weight (Max WT) | |||
| HCG | |||
| Qual | |||
| Disq |
Examiner’s Name and Signature (Items 82–89)
86. This examination has been administratively reviewed for completeness and accuracy.